Benchmarks
Measured on a 2023 MacBook Air (M2, 16 GB) in Chrome 128. Times vary by device and image content.
| Task | Size | Time |
|---|---|---|
| Resize 4000×3000 → 1920×1440 (JPG q=0.85) | 3.4 MB → 480 KB | ~340 ms |
| Compress 8 MB JPG to 200 KB target | 8.0 MB → 198 KB | ~1.2 s (5 iterations) |
| Convert PNG → WebP (2000×2000) | 6.1 MB → 720 KB | ~410 ms |
| Crop + apply (1:1, 1080²) | — | ~120 ms |
| Rotate 90° CW (12 MP) | — | ~180 ms |
| Bulk resize (10 × 3 MP) | — | ~2.6 s |
| AI Remove Background (1024²) | network | ~4–8 s |
| AI Thumbnail Generator (1280×720) | network | ~6–12 s |
All non-AI tasks execute entirely on your device — no upload time counted. AI tasks include a network round-trip to the model provider.